Please use this identifier to cite or link to this item:
http://repositorio.cidecuador.org/jspui/handle/123456789/58Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salazar, Joel | |
| dc.contributor.author | Washburn, Christian | |
| dc.date.accessioned | 2019-06-18T19:20:59Z | - |
| dc.date.available | 2019-06-18T19:20:59Z | - |
| dc.date.issued | 2017-11 | |
| dc.identifier.isbn | 978-9942-759-13-9 | |
| dc.identifier.uri | http://repositorio.cidecuador.org/handle/123456789/58 | - |
| dc.language.iso | es | |
| dc.publisher | Centro de Investigación y Desarrollo Ecuador | |
| dc.publisher | Centro de Estudios Transdisciplinarios Bolivia | |
| dc.publisher | Universidad de Guayaquil | |
| dc.subject | Ciencias Administrativas | |
| dc.title | Elementos Básicos de Geometría Analítica para Economía | |
| dc.type | Libro Editado | |
| Appears in Collections: | CIDE Editorial - Ecuador | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementos Basicos de Geometria Analitica para Economia.pdf | 7.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


